- Demographics data is not available for the specified variable.
2024 Demographics
Summary Data for City: District of Columbia
Population
Population
City: District of Columbia
679,947
Persons
Percent Population Change: 2020 to 2024
City: District of Columbia
-1.39%
Race
Population by Race | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
White | 262,362 | 38.59% |
Black/African American | 284,721 | 41.87% |
American Indian/Alaskan Native | 3,256 | 0.48% |
Asian | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 428 | 0.06% |
Some Other Race | 38,017 | 5.59% |
2+ Races | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 79,511 | 11.69% |
Non-Hispanic/Latino | 600,436 | 88.31% |
Age
Population by Age Group | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
0-4 | 33,751 | 4.96% |
5-9 | 34,369 | 5.05% |
10-14 | 30,630 | 4.50% |
15-17 | 16,303 | 2.40% |
18-20 | 30,774 | 4.53% |
21-24 | 35,138 | 5.17% |
25-34 | 162,252 | 23.86% |
35-44 | 109,551 | 16.11% |
45-54 | 72,374 | 10.64% |
55-64 | 64,363 | 9.47% |
65-74 | 52,443 | 7.71% |
75-84 | 27,972 | 4.11% |
85+ | 10,027 | 1.47% |
Sex
Households/Income
Households
City: District of Columbia
310,328
Households
Families
City: District of Columbia
127,983
Families
Average Household Size
City: District of Columbia
2.07
Persons
Households With Own Children
City: District of Columbia
51,931
Households
(16.73% of Households)
(16.73% of Households)
Median Household Income by Race/Ethnicity | City: District of Columbia |
---|---|
Value | |
All | $98,916 |
White | $158,954 |
Black/African American | $54,203 |
American Indian/Alaskan Native | $43,706 |
Asian | $118,517 |
Native Hawaiian/Pacific Islander | $61,029 |
Some Other Race | $66,651 |
2+ Races | $111,452 |
Hispanic/Latino | $95,306 |
Non-Hispanic/Latino | $99,327 |
Families Below Poverty
City: District of Columbia
15,176
Families
(11.86% of Families)
(11.86% of Families)
Families Below Poverty with Children
City: District of Columbia
11,086
Families
(8.66% of Families)
(8.66% of Families)
Housing
Housing Units
City: District of Columbia
355,570
Housing units
Owner-Occupied Housing Units Average Value
City: District of Columbia
$903,716
Education
Population 25+ by Educational Attainment | City: District of Columbia | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 16,691 | 3.35% |
Some High School, No Diploma | 20,671 | 4.14% |
High School Grad | 76,293 | 15.29% |
Some College, No Degree | 60,182 | 12.06% |
Associate Degree | 15,714 | 3.15% |
Bachelor's Degree | 126,828 | 25.42% |
Master's Degree | 112,017 | 22.45% |
Professional Degree | 47,714 | 9.56% |
Doctorate Degree | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
City: District of Columbia
7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.