Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
600,436
Persons
88.31
Percent
64,386
64,386 - 68,592
68,592 - 71,963
71,963 - 80,038
80,038 - 99,417
Persons
77.69
77.69 - 80.98
80.98 - 89.22
89.22 - 91.65
91.65 - 96.57
Percent
25 - 5,105
5,105 - 17,014
17,014 - 29,062
29,062 - 48,812
48,812 - 65,217
Persons
62.15 - 70.98
70.98 - 79.44
79.44 - 87.87
87.87 - 92.99
92.99 - 98.00
Percent
Citysort column Personssort column%sort column
District of Columbia 600,436 88.31%
Wardsort column Personssort column%sort column
Ward 1 67,835 80.98%
Ward 2 71,963 87.59%
Ward 3 68,592 89.22%
Ward 4 64,386 77.69%
Ward 5 80,038 88.72%
Ward 6 99,417 91.65%
Ward 7 71,296 95.42%
Ward 8 70,920 96.57%
Zip Codesort column Personssort column%sort column
20001 44,915 88.61%
20002 65,217 91.26%
20003 36,557 92.99%
20004 1,811 91.14%
20005 10,384 84.91%
20006 2,776 85.60%
20007 22,803 89.41%
20008 26,447 89.15%
20009 44,228 85.32%
20010 22,305 70.98%
20011 48,812 74.68%
20012 12,648 82.50%
20015 14,438 91.35%
20016 29,062 88.90%
20017 17,014 87.26%
20018 19,733 91.79%
20019 54,519 95.11%
20020 48,638 97.28%
20024 16,408 91.43%
20032 36,851 95.92%
20036 5,105 87.87%
20037 13,778 88.93%
20052 1,197 87.31%
20057 3,353 87.23%
20059 54 77.14%
20064 1,110 62.15%
20319 25 92.59%
20373 197 79.44%
20374 28 68.29%
20510 49 98.00%
20515 133 96.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.